Active
BARING INTERNATIONAL INVESTMENT LTD
Investment Advice|LONDON
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$17.1B
Total AUM
| Category | Value |
|---|---|
| Discretionary | 17.1B |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 105724 |
| SEC Number | 801-15160 |
| Street Address | 20 OLD BAILEY |
| Location | LONDON EC4M 7BF |
| Country | United Kingdom |
| Phone | +44(0)20-7628-6000 |
| Total Employees | 499 |
| Business Types | commodity_trading_advisor |
Client Count by Type (42 Total)
| Category | Value |
|---|---|
| Pooled Investment Vehicle… | 11 |
| Investment Companies | 10 |
| Pension/Profit Sharing Pl… | 8 |
| Insurance Companies | 7 |
| Business Development Comp… | 3 |
| Corporations/Businesses | 2 |
| Banking/Thrift Institutio… | 1 |
County data not available for this organization.